NOBLE WISH ROXERA*LT
| SC KOLINGA CLAUDE MONET (BRIa) | Ch. KOLINGA GENESIS (BRIa) | Gr.Int.Ch.(GCCF) KOLINGA JAGUAR (BRIa) | Ukigc Loraston Lamborghini (BRIe) |
| Ch. (GCCF) KOLINGA Ultra-Violet (BRIa) | |||
| UKIGC KOLINGA ALTHAEA (BRIa) | Ch. (GCCF) Darrway Fabian (BRIa) | ||
| Ch.(GCCF) KOLINGA Chianti (BRIa) | |||
| KOLINGA ULTRA-FUSION (BRIg) | UKIGC LORASTON LAMBORGHINI (BRIe) | G.Ch.(GCCF) Loraston Dik Tracy (BRIe) | |
| Mardenka Miladylily (BRIg) | |||
| CH.(GCCF) KOLINGA ULTRA-VIOLET (BRIa) | G.Ch.(GCCF) BROCKLAIR BANJO (BRIa) | ||
| Ukigc KOLINGA Jessica (BRIa) | |||
| IC DESDEMONA ROXERA*LT (BRIa) | SC JAGUAR ROXERA*LT (BRIa) | CH. COUPARI SYDNEY BLUE (BRIa) | GC.(CFA) Kaloofa Koala Blue of Coupari (BRIa) |
| Ch.(CFA) Snomyst blue Bayou of Coupari (BRIa) | |||
| NICKIE SWEET LADY (BRIa) | Ch.(FIFe) Martin Arden laskovaya kisa (BRIa) | ||
| Ch.(WCF) Khancoban Mercurial (BRIa) | |||
| SC CHARLENE VAN BLACK LAKE (BRIa) | WINNETOU VAN BLACK LAKE (BRIa) | Ch. Spike van Black Lake (BRIa) | |
| Byanfa's lilac Honey (BRIc) | |||
| KAYLIN VAN DE KRAAYENBERG (BRI g 03) | EC Gentleman Paddy van de Haber (BRI e 03) | ||
| Emma van de Kraayenberg (BRIa) |


