Pedigree
RU* LivaCats Raisa(BSHa)
|
Big Boy from Ja-Pan, CZ BSH(a 02 62) |
Est Honorable, CZ(BSHa 03) | Zucker Aeibiscat, CZ (BSHw 63) | Joshua Orso Peloso, CZ(BSHw63) |
| Ch Latica Aeibiscat, CZ(BSHg 02 62) |
|||
| CH Elizabeth Honorable, CZ (BSH c) | EC Larry Ro-še, CZ, DSM DVM,(BSHa) | ||
| IC Nuweiba Honorable, CZ (BSHb) | |||
| Argentina Honorable,CZ (BSHa 03) | Fler de Lis Amadeus from Sham (BSH a 01 63) | Nafanya (BSHa 03) | |
| Holly (BSHa 03) |
|||
| Olimpia Honorable, CZ (BSHa) | IC.Brazil Honorable, CZ (BSHa) |
||
| Xena Star Žitnéhoostrava, SK (BSHc) | |||
| IC Dafna Bearly Hoff (BRIa) |
SC Uldwyna`s Iann Ivor (BSHa) | CH Spike van Black Lake (BSHa) | IC Hocus Pokus Uerly Blue Binky (BSHa) |
| Havira van de Kraayenberg (BSHa) | |||
| Ch Unity van Black Lake (BSHc) | Casper van Goeie Geenen (BSHa) | ||
| Byanfa`s Lilac Honey (BSHc) | |||
| Bearly Hoff Bubu (BSHa) | IC Noble Wish Roxera *LT (BSHa) | SC Kolinga Claude Monet (BSHa) | |
| IC Desdemona Roxera *LT (BSHa) | |||
| Rainbow Bearly Hoff (BSHa) | WCH(WCF) Theo (BSHa) | ||
| Panda Slav Story* UA (BSHc 03) |
Ima for LivaCats Winterose (BSHa 03)
|
Big Boy from Ja-Pan, CZ BSH(a 02 62) |
Est Honorable, CZ(BSHa 03) | Zucker Aeibiscat, CZ (BSHw 63) | Joshua Orso Peloso, CZ(BSHw63) |
| Ch Latica Aeibiscat, CZ(BSHg 02 62) |
|||
| CH Elizabeth Honorable, CZ (BSH c) | EC Larry Ro-še, CZ, DSM DVM,(BSHa) | ||
| IC Nuweiba Honorable, CZ (BSHb) | |||
| Argentina Honorable,CZ (BSHa 03) | Fler de Lis Amadeus from Sham (BSH a 01 63) | Nafanya (BSHa 03) | |
| Holly (BSHa 03) |
|||
| Olimpia Honorable, CZ (BSHa) | IC.Brazil Honorable, CZ (BSHa) |
||
| Xena Star Žitnéhoostrava, SK (BSHc) | |||
| Yaroslava Winterose (BSHj) | Gr.Int.Ch. Diesel Winterose (BSHd) | CH. Gladwin De Antesto (BSHc) | Knock Out of Czankra *PL (BSHd) |
| EuCh Belten`s Halateia (BSHp) | |||
| Jelly Winterose (BSHb) | Super Mario Winterose (BSHa) | ||
| Variusha of Elizabeth (BSHb) | |||
| Olimpia Winterose (BSH r 03) | Gr.Int.Ch. Leander of Drovers Run (BSHd) | D* Fürst vom Kupferstich (BSHe 03) | |
| ICh.Omayra of Blue Esperanza (BSHh) | |||
| Vasilia Winterose (BSHp01 63) | Eragon Winterose (BSHc 03 63) | ||
| Hitomi Winterose (BSHbs 02) |
Int.Ch. Anita Magic Smile of Liva Cats*Ru
NOBLE WISH ROXERA*LT
| SC KOLINGA CLAUDE MONET (BRIa) | Ch. KOLINGA GENESIS (BRIa) | Gr.Int.Ch.(GCCF) KOLINGA JAGUAR (BRIa) | Ukigc Loraston Lamborghini (BRIe) |
| Ch. (GCCF) KOLINGA Ultra-Violet (BRIa) | |||
| UKIGC KOLINGA ALTHAEA (BRIa) | Ch. (GCCF) Darrway Fabian (BRIa) | ||
| Ch.(GCCF) KOLINGA Chianti (BRIa) | |||
| KOLINGA ULTRA-FUSION (BRIg) | UKIGC LORASTON LAMBORGHINI (BRIe) | G.Ch.(GCCF) Loraston Dik Tracy (BRIe) | |
| Mardenka Miladylily (BRIg) | |||
| CH.(GCCF) KOLINGA ULTRA-VIOLET (BRIa) | G.Ch.(GCCF) BROCKLAIR BANJO (BRIa) | ||
| Ukigc KOLINGA Jessica (BRIa) | |||
| IC DESDEMONA ROXERA*LT (BRIa) | SC JAGUAR ROXERA*LT (BRIa) | CH. COUPARI SYDNEY BLUE (BRIa) | GC.(CFA) Kaloofa Koala Blue of Coupari (BRIa) |
| Ch.(CFA) Snomyst blue Bayou of Coupari (BRIa) | |||
| NICKIE SWEET LADY (BRIa) | Ch.(FIFe) Martin Arden laskovaya kisa (BRIa) | ||
| Ch.(WCF) Khancoban Mercurial (BRIa) | |||
| SC CHARLENE VAN BLACK LAKE (BRIa) | WINNETOU VAN BLACK LAKE (BRIa) | Ch. Spike van Black Lake (BRIa) | |
| Byanfa's lilac Honey (BRIc) | |||
| KAYLIN VAN DE KRAAYENBERG (BRI g 03) | EC Gentleman Paddy van de Haber (BRI e 03) | ||
| Emma van de Kraayenberg (BRIa) |


