RU* LIVA CATS GERTRUDA 8 m. (BRIa)
DUNCAN DIAMOND REGNUM *RU (BRIa) | NW,SC Ceasar Caro Mio de la Horsky park, SK (BRIc) | Eye Catcher of Daisy`s Home, JW (BRIa) | Ch. Spike van Black Lake (BRIa) |
Rommy van Black Lake (BRIa) | |||
GIC Uemmi Bugaboo, CZ, JW (BRIa) | IC Meerza van Juliecat Dune/NVK/ (BRIa) | ||
IC Renaissance Rose Bugaboo, CZ (BRIc) | |||
Ch. Amanda Diamond Regnum *RU (BRIa) | Ch.Parker of Sweet-Brit (BRIa) | Erario of Sweet Brit (BRIa) | |
Guadaloupe Eclat du soleil BRIp | |||
Ch. Waness Jacki de la Horsky park, SK (BRIa) | IC Urbino Tuo Tenero Tummy,CZ (BRIc) | ||
GIC Uemmi Bugaboo,CZ,JW (BRIa) | |||
VAKARE KATES AKIS *LT (BRIa) | SC WC(WCF) DOUBLE MASTER ULDWYNA`S CAEL CAIBRE, DVM, DSM (BRIa) |
Ch. Spike van Black Lake (BRIa) | Int.Ch. Hocus Pokus Uerly Bl. Binky (BRIa) |
Havira van de Kraayenberg (BRIa) | |||
Uldwyna van Black lake (BRIa) | Casper van Goeie Geenen (BRIa) | ||
Byanfa`s Lilac Honey (BRIc) | |||
MONA KATES AKIS *LT (BRIa) |
SC Finch`s Cooper (BRIa) |
SC Finch`s Fanbonnevanck (BRIc) |
|
IC SIERRA JEEPER (BRIa) | |||
SC Paloma Picaso ROXERA*LT (BRI a) | GIC NAMIR FEARLESS HUNTER WONDERFLEUR *RU (BRI as (BRIa)) | ||
IC OLGA SHALATUR (BRIa) |