LV* RAYS OF HOPE SAMSON
GIC(WCF) BROOKLYN OF PRESIDENT WEST (BSHa) |
N-JOY OF PRESIDENT WEST (BSHb) | EC LINO VOM RIMBERG (BSHc) | CH. JARY VON DER EDERAU (BSHc) | ||||||||||||||||||||||||||||||||||||
ULDWYNA`S CAITER CAITLIN (BSHa) | |||||||||||||||||||||||||||||||||||||||
WCH(WCF) BLACK PEARL OF PRESIDENT WEST (BSHn) | CH(WCF) YARIS VOM BLAUEN SAPHIR (BSHn) | ||||||||||||||||||||||||||||||||||||||
WCH(WCF) TANAMI VOM BULLERBUE (BSHa) | |||||||||||||||||||||||||||||||||||||||
PRETTY WOMAN OF PRESIDENT WEST (BSHa) | WCH(WCF) EDVIN VAN DER SAR VON BULLERBUE (BSHb) | IC XXL VOM BLAUEN SAPHIR (BSHb) | |||||||||||||||||||||||||||||||||||||
IC VALENTINA VON BULLERBUE (BSH b) | |||||||||||||||||||||||||||||||||||||||
CH HAPPY HOURS OF THE LION KING (BSHa) | PAMPURRED THE LION KING (BSHa) | ||||||||||||||||||||||||||||||||||||||
ROXENN VAN BLACK LAKE (BSHa) | |||||||||||||||||||||||||||||||||||||||
LV* RAYS OF HOPE JACQUELINE (BSHa) | SC FINCH`S COOPER (BSHa) | SC FINCH`S FANBONNEVANCK (BSHc) | CH ICE JEEPER (BSHc) | ||||||||||||||||||||||||||||||||||||
CINDER VAN DE BALKENBURCHT (BSHc) | |||||||||||||||||||||||||||||||||||||||
IC SIERRA JEEPER (BSHa) | CASPER VAN GOEIE GEENEN (BSHa) | ||||||||||||||||||||||||||||||||||||||
MYSTIC JEEPER (BSHc) | |||||||||||||||||||||||||||||||||||||||
ELOUDER SENS LAVRES, CZ (BSHa) | CH TANGO WILD BUGABOO, CZ (BSHa) | IC MEERSZA VAN JULIECAT DUNE/NVK/ (BSHa) | |||||||||||||||||||||||||||||||||||||
IC ROMANCE IN THE RAIN BUGABOO, CZ (BSHc24) | |||||||||||||||||||||||||||||||||||||||
JESSE AMAZING AISHA *PL (BSHa) | CH EASY LOVER OF DAISY`S HOME,JW (BSHa) | ||||||||||||||||||||||||||||||||||||||
CH EVIAN AMAZING AISHA* PL (BSHa) |